This can be a hell of a VPS (YABS)

I do not find out about you guys however I by no means seen this type of VPS efficiency. YES, this can be a VPS not a dedi. Have you ever seen a VPS with YABS higher than this?

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# But-One other-Bench-Script #
# v2023-02-27 #
# #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Solar Mar 5 08:31:42 CET 2023

Primary System Info:
———————————
Uptime : 0 days, 0 hours, 4 minutes
Processor : Widespread KVM processor
CPU cores : 12 @ 2095.076 MHz
AES-NI : ❌ Disabled
VM-x/AMD-V : ❌ Disabled
RAM : 15.5 GiB
Swap : 7.9 GiB
Disk : 142.0 GiB
Distro : CentOS Linux 7 (Core)
Kernel : 3.10.0-1160.el7.x86_64
VM Kind : KVM

Primary Community Info:
———————————
Protocol : IPv6
ISP : Fiber Telecom
ASN : AS49716 Atriis Applied sciences Ltd
Host : Fiber Telecom, LLC
Location : Vaduz, Vaduz (11)
Nation : Liechtenstein

fio Disk Velocity Exams (Blended R/W 50/50):
———————————
Block Dimension | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Learn | 161.89 MB/s (40.4k) | 1.45 GB/s (22.8k)
Write | 162.31 MB/s (40.5k) | 1.46 GB/s (22.9k)
Whole | 324.20 MB/s (81.0k) | 2.92 GB/s (45.7k)
| |
Block Dimension | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Learn | 3.09 GB/s (6.0k) | 2.69 GB/s (2.6k)
Write | 3.25 GB/s (6.3k) | 2.87 GB/s (2.8k)
Whole | 6.34 GB/s (12.3k) | 5.56 GB/s (5.4k)

iperf3 Community Velocity Exams (IPv4):
———————————
Supplier | Location (Hyperlink) | Ship Velocity | Recv Velocity | Ping
—– | —– | —- | —- | —-
Clouvider | London, UK (10G) | 4.78 Gbits/sec | 9.12 Gbits/sec | 6.87 ms
Scaleway | Paris, FR (10G) | 4.84 Gbits/sec | 7.25 Gbits/sec | 9.28 ms
NovoServe | North Holland, NL (40G) | 4.89 Gbits/sec | 9.39 Gbits/sec | 0.212 ms
Uztelecom | Tashkent, UZ (10G) | 1.72 Gbits/sec | busy | 96.1 ms
Clouvider | NYC, NY, US (10G) | 1.72 Gbits/sec | 2.29 Gbits/sec | 74.3 ms
Clouvider | Dallas, TX, US (10G) | 1.20 Gbits/sec | 1.67 Gbits/sec | 107 ms
Clouvider | Los Angeles, CA, US (10G) | 356 Mbits/sec | 571 Mbits/sec | 149 ms

iperf3 Community Velocity Exams (IPv6):
———————————
Supplier | Location (Hyperlink) | Ship Velocity | Recv Velocity | Ping
—– | —– | —- | —- | —-
Clouvider | London, UK (10G) | 4.81 Gbits/sec | 8.86 Gbits/sec | 6.76 ms
ping: ping6.on-line.internet: Identify or service not identified
Scaleway | Paris, FR (10G) | 4.64 Gbits/sec | 8.22 Gbits/sec |
NovoServe | North Holland, NL (40G) | 4.84 Gbits/sec | 9.08 Gbits/sec | 0.175 ms
Uztelecom | Tashkent, UZ (10G) | busy | 1.91 Gbits/sec | 96.3 ms
Clouvider | NYC, NY, US (10G) | 1.37 Gbits/sec | 2.38 Gbits/sec | 74.3 ms
Clouvider | Dallas, TX, US (10G) | 1.37 Gbits/sec | 1.44 Gbits/sec | 107 ms
Clouvider | Los Angeles, CA, US (10G) | 1.03 Gbits/sec | 574 Mbits/sec | 149 ms

🔥 Hot and trending web hostings deals 🔥

HostingsCoupons.com - Web Hostings Coupons, Sales, Deals and Discounts
Logo