So I just lately purchased the NAT x5 Bundle. Acquired to decide on the areas and bought the next: WAW-EU NL-EU SGP-ASIA ZAF-AFRICA NY-US.
I am a bit of dissatisfied with the disk efficiency, as in some areas it looks like they only have HDDs in RAID 10 as an alternative of the marketed NvME, and in others SSD. In actuality on none of these VPS, I’ve discovered one thing much like NvME speeds in any respect. I’ve requested them in a ticket concerning the HDD speeds and bought a response of :
I am very a lot aggravated on the lies, as clearly there aren’t any limits which are seen (laborious IOPS, or MB/s restrict). And the opposite speeds (like 1m block) are much like the efficiency of the type of disks 4k block dimension signifies.
Additionally on some VPS VM-x/AMD-V is enabled however on some disabled.
In the long run, that is an a-okay deal, however false promoting is fairly apparent, from which I am very dissatisfied.
Right here is YABS:
Netherlands – HDD speeds in RAID
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# But-One other-Bench-Script #
# v2021-12-03 #
# #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat Dec 11 15:35:17 CET 2021
Primary System Info:
———————————
Processor : AMD EPYC 7302 16-Core Processor
CPU cores : 1 @ 2698.240 MHz
AES-NI : � Enabled
VM-x/AMD-V : � Disabled
RAM : 256.0 MiB
Swap : 128.0 MiB
Disk : 3.9 GiB
fio Disk Velocity Exams (Blended R/W 50/50):
———————————
Block Dimension | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Learn | 3.74 MB/s (937) | 56.08 MB/s (876)
Write | 3.77 MB/s (943) | 56.58 MB/s (884)
Whole | 7.52 MB/s (1.8k) | 112.66 MB/s (1.7k)
| |
Block Dimension | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Learn | 65.27 MB/s (127) | 35.41 MB/s (34)
Write | 68.23 MB/s (133) | 38.26 MB/s (37)
Whole | 133.51 MB/s (260) | 73.68 MB/s (71)
iperf3 Community Velocity Exams (IPv4):
———————————
Supplier | Location (Hyperlink) | Ship Velocity | Recv Velocity
| | |
Clouvider | London, UK (10G) | 826 Mbits/sec | 618 Mbits/sec
On-line.internet | Paris, FR (10G) | 796 Mbits/sec | 391 Mbits/sec
WorldStream | The Netherlands (10G) | 732 Mbits/sec | 634 Mbits/sec
WebHorizon | Singapore (1G) | busy | busy
Clouvider | NYC, NY, US (10G) | 451 Mbits/sec | 211 Mbits/sec
Velocity On-line | Tallahassee, FL, US (10G) | 675 Mbits/sec | 198 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 517 Mbits/sec | 195 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 469 Mbits/sec | 67.1 Mbits/sec
iperf3 Community Velocity Exams (IPv6):
———————————
Supplier | Location (Hyperlink) | Ship Velocity | Recv Velocity
| | |
Clouvider | London, UK (10G) | 320 Mbits/sec | 473 Mbits/sec
On-line.internet | Paris, FR (10G) | 327 Mbits/sec | 476 Mbits/sec
WorldStream | The Netherlands (10G) | 313 Mbits/sec | 529 Mbits/sec
WebHorizon | Singapore (1G) | 196 Mbits/sec | 243 Mbits/sec
Clouvider | NYC, NY, US (10G) | 330 Mbits/sec | 201 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 200 Mbits/sec | 202 Mbits/sec
New York – SSD speeds.
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# But-One other-Bench-Script #
# v2021-12-03 #
# #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat Dec 11 15:04:19 CET 2021
Primary System Info:
———————————
Processor : Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz
CPU cores : 1 @ 3418.091 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 256.0 MiB
Swap : 128.0 MiB
Disk : 3.9 GiB
fio Disk Velocity Exams (Blended R/W 50/50):
———————————
Block Dimension | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Learn | 63.44 MB/s (15.8k) | 170.12 MB/s (2.6k)
Write | 63.57 MB/s (15.8k) | 171.01 MB/s (2.6k)
Whole | 127.02 MB/s (31.7k) | 341.13 MB/s (5.3k)
| |
Block Dimension | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Learn | 172.19 MB/s (336) | 189.14 MB/s (184)
Write | 181.34 MB/s (354) | 201.74 MB/s (197)
Whole | 353.53 MB/s (690) | 390.89 MB/s (381)
iperf3 Community Velocity Exams (IPv4):
———————————
Supplier | Location (Hyperlink) | Ship Velocity | Recv Velocity
| | |
Clouvider | London, UK (10G) | 833 Mbits/sec | 406 Mbits/sec
On-line.internet | Paris, FR (10G) | 826 Mbits/sec | 343 Mbits/sec
WorldStream | The Netherlands (10G) | 825 Mbits/sec | 304 Mbits/sec
WebHorizon | Singapore (1G) | 227 Mbits/sec | busy
Clouvider | NYC, NY, US (10G) | 862 Mbits/sec | 866 Mbits/sec
Velocity On-line | Tallahassee, FL, US (10G) | 859 Mbits/sec | 633 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 849 Mbits/sec | 510 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 363 Mbits/sec | 262 Mbits/sec
iperf3 Community Velocity Exams (IPv6):
———————————
Supplier | Location (Hyperlink) | Ship Velocity | Recv Velocity
| | |
Clouvider | London, UK (10G) | 806 Mbits/sec | 401 Mbits/sec
On-line.internet | Paris, FR (10G) | 835 Mbits/sec | 452 Mbits/sec
WorldStream | The Netherlands (10G) | 584 Mbits/sec | 298 Mbits/sec
WebHorizon | Singapore (1G) | 207 Mbits/sec | 337 Mbits/sec
Clouvider | NYC, NY, US (10G) | 856 Mbits/sec | 852 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 828 Mbits/sec | 380 Mbits/sec
Singapore – HDD speeds in RAID
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# But-One other-Bench-Script #
# v2021-12-03 #
# #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat Dec 11 15:42:08 CET 2021
Primary System Info:
———————————
Processor : AMD EPYC 7282 16-Core Processor
CPU cores : 1 @ 2513.635 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 256.0 MiB
Swap : 128.0 MiB
Disk : 3.9 GiB
fio Disk Velocity Exams (Blended R/W 50/50):
———————————
Block Dimension | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Learn | 4.99 MB/s (1.2k) | 36.23 MB/s (566)
Write | 5.01 MB/s (1.2k) | 36.58 MB/s (571)
Whole | 10.01 MB/s (2.5k) | 72.81 MB/s (1.1k)
| |
Block Dimension | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Learn | 27.02 MB/s (52) | 13.48 MB/s (13)
Write | 28.87 MB/s (56) | 15.14 MB/s (14)
Whole | 55.89 MB/s (108) | 28.63 MB/s (27)
iperf3 Community Velocity Exams (IPv4):
———————————
Supplier | Location (Hyperlink) | Ship Velocity | Recv Velocity
| | |
Clouvider | London, UK (10G) | 321 Mbits/sec | 196 Mbits/sec
On-line.internet | Paris, FR (10G) | 330 Mbits/sec | 358 Mbits/sec
WorldStream | The Netherlands (10G) | 290 Mbits/sec | 304 Mbits/sec
WebHorizon | Singapore (1G) | 356 Mbits/sec | 362 Mbits/sec
Clouvider | NYC, NY, US (10G) | 312 Mbits/sec | 258 Mbits/sec
Velocity On-line | Tallahassee, FL, US (10G) | 273 Mbits/sec | 91.4 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 292 Mbits/sec | 247 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | busy | 132 Mbits/sec
iperf3 Community Velocity Exams (IPv6):
———————————
Supplier | Location (Hyperlink) | Ship Velocity | Recv Velocity
| | |
Clouvider | London, UK (10G) | 171 Mbits/sec | 328 Mbits/sec
On-line.internet | Paris, FR (10G) | 285 Mbits/sec | 8.21 Mbits/sec
WorldStream | The Netherlands (10G) | busy | 286 Mbits/sec
WebHorizon | Singapore (1G) | 251 Mbits/sec | 287 Mbits/sec
Clouvider | NYC, NY, US (10G) | 163 Mbits/sec | 84.0 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 161 Mbits/sec | 258 Mbits/sec
Poland – SSD speeds
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# But-One other-Bench-Script #
# v2021-12-03 #
# #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat Dec 11 15:51:50 CET 2021
Primary System Info:
———————————
Processor : AMD Ryzen 5 3600 6-Core Processor
CPU cores : 1 @ 3231.817 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 256.0 MiB
Swap : 128.0 MiB
Disk : 3.9 GiB
fio Disk Velocity Exams (Blended R/W 50/50):
———————————
Block Dimension | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Learn | 62.74 MB/s (15.6k) | 243.72 MB/s (3.8k)
Write | 62.84 MB/s (15.7k) | 245.00 MB/s (3.8k)
Whole | 125.58 MB/s (31.3k) | 488.73 MB/s (7.6k)
| |
Block Dimension | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Learn | 306.46 MB/s (598) | 151.75 MB/s (148)
Write | 322.74 MB/s (630) | 161.86 MB/s (158)
Whole | 629.20 MB/s (1.2k) | 313.61 MB/s (306)
iperf3 Community Velocity Exams (IPv4):
———————————
Supplier | Location (Hyperlink) | Ship Velocity | Recv Velocity
| | |
Clouvider | London, UK (10G) | 886 Mbits/sec | 669 Mbits/sec
On-line.internet | Paris, FR (10G) | 740 Mbits/sec | 543 Mbits/sec
WorldStream | The Netherlands (10G) | 679 Mbits/sec | 344 Mbits/sec
WebHorizon | Singapore (1G) | busy | 131 Mbits/sec
Clouvider | NYC, NY, US (10G) | 666 Mbits/sec | 471 Mbits/sec
Velocity On-line | Tallahassee, FL, US (10G) | 342 Mbits/sec | 368 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 508 Mbits/sec | 288 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 299 Mbits/sec | 130 Mbits/sec
iperf3 Community Velocity Exams (IPv6):
———————————
Supplier | Location (Hyperlink) | Ship Velocity | Recv Velocity
| | |
Clouvider | London, UK (10G) | 718 Mbits/sec | 580 Mbits/sec
On-line.internet | Paris, FR (10G) | 706 Mbits/sec | 59.8 Mbits/sec
WorldStream | The Netherlands (10G) | 710 Mbits/sec | 502 Mbits/sec
WebHorizon | Singapore (1G) | 126 Mbits/sec | 207 Mbits/sec
Clouvider | NYC, NY, US (10G) | 565 Mbits/sec | 427 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 438 Mbits/sec | 275 Mbits/sec
South Africa – HDD speeds
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# But-One other-Bench-Script #
# v2021-12-03 #
# #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat Dec 11 15:53:05 CET 2021
Primary System Info:
———————————
Processor : Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
CPU cores : 1 @ 1888.767 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 256.0 MiB
Swap : 128.0 MiB
Disk : 3.9 GiB
fio Disk Velocity Exams (Blended R/W 50/50):
———————————
Block Dimension | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Learn | 3.83 MB/s (959) | 35.05 MB/s (547)
Write | 3.85 MB/s (964) | 35.43 MB/s (553)
Whole | 7.69 MB/s (1.9k) | 70.48 MB/s (1.1k)
| |
Block Dimension | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Learn | 40.36 MB/s (78) | 36.11 MB/s (35)
Write | 42.38 MB/s (82) | 39.39 MB/s (38)
Whole | 82.75 MB/s (160) | 75.50 MB/s (73)
iperf3 Community Velocity Exams (IPv4):
———————————
Supplier | Location (Hyperlink) | Ship Velocity | Recv Velocity
| | |
Clouvider | London, UK (10G) | 79.3 Mbits/sec | 28.3 Mbits/sec
On-line.internet | Paris, FR (10G) | 44.0 Mbits/sec | 34.5 Mbits/sec
WorldStream | The Netherlands (10G) | 52.6 Mbits/sec | 37.6 Mbits/sec
WebHorizon | Singapore (1G) | busy | 35.3 Mbits/sec
Clouvider | NYC, NY, US (10G) | busy | 14.3 Mbits/sec
Velocity On-line | Tallahassee, FL, US (10G) | busy | 16.2 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | busy | 36.2 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | busy | 39.7 Mbits/sec
iperf3 Community Velocity Exams (IPv6):
———————————
Supplier | Location (Hyperlink) | Ship Velocity | Recv Velocity
| | |
Clouvider | London, UK (10G) | 72.5 Mbits/sec | 38.9 Mbits/sec
On-line.internet | Paris, FR (10G) | 78.4 Mbits/sec | 14.0 Mbits/sec
WorldStream | The Netherlands (10G) | 67.2 Mbits/sec | busy
WebHorizon | Singapore (1G) | busy | busy
Clouvider | NYC, NY, US (10G) | busy | 26.7 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | busy | 30.7 Mbits/sec